year | event |
---|---|
1974 | AISIN Judo established |
1975 | First appearance in the All Japan Business Judo Team Tournament |
1990 | All Japan Business Judo Team Tournament, 3rd place in Division 3 (promoted to Division 2 the following year) |
2016 | All Japan Business Judo Team Tournament, 3rd place in Division 3 (promoted to Division 2 the following year) |
2017 | All Japan Business Judo Team Tournament, 3rd place in Division 2 (promoted to Division 1 for the first time the following year) |
2018 | Takes over AISIN Judo and establishes ADVICS Judo |
2019 | All Japan Business Judo Team Tournament, 3rd division runner-up (promoted to 2nd division the following year) |
2020 | First appearance at the All Japan Judo Championships (66kg, Kiyotaka Kido) First appearance at the Empress's Cup All-Japan Women's Judo Championships (Miyuki Nakae) |
2021 | Tokyo Olympics (Philippines representative - 63kg weight class: Watanabe Seimi) All Japan Business Judo Individual Championships, 2nd place (81kg class, Yoshiki Ito) |
2022 | First appearance at the All Japan Championships (Tanaka Daisho) All Japan Business Judo Team Championships, 2nd Division, Runner-up |
2023 |
2022 All Japan Senior Judo Championships Weight Class Runner-up (-70kg class, Nakae Mihiro) 3rd place (-90kg class, Kitano Yuichi) |
2024 |
2023 All Japan Senior Judo Championships Weight Class Runner-up (100kg+ Tomohiro Ishikawa) (-52kg Tomoha Nakagawara) |