Player introduction
captain
Kenji Sugawara
Affiliation | General Affairs Department |
Date of Birth | April 1990 |
Alma mater | Meiji University |
Birth Place | Ehime |
height | 178cm |
class | 90kg class |
Dan rank | Four steps |
vice captain
Kobayashi future
Affiliation | Kariya Factory Production Control Office |
Date of Birth | April 1992 |
Alma mater | Waseda University |
Birth Place | Mie |
height | 175cm |
class | 73kg class |
Dan rank | Sandan |
Shotaro Kondo
Affiliation | Kariya Factory Production Control Office |
Date of Birth | April 1991 |
Alma mater | Kwansei Gakuin University |
Birth Place | Aichi |
height | 178cm |
class | 90kg class |
Dan rank | Four steps |
Daiki Ono
Affiliation | Production manager |
Date of Birth | April 1993 |
Alma mater | Meiji University |
Birth Place | Aichi |
height | 165cm |
class | 66kg class |
Dan rank | Sandan |
Yasuo Maruyama
Affiliation | Kariya Factory Factory Management Office |
Date of Birth | April 1994 |
Alma mater | Waseda University |
Birth Place | Shimane |
height | 170cm |
class | 100kg class |
Dan rank | Four steps |
Hiroto Maeda
Affiliation | Human Resources Department |
Date of Birth | April 1994 |
Alma mater | Toyo University |
Birth Place | Aichi |
height | 175cm |
class | 81kg class |
Dan rank | Four steps |
Rikiya Tanaka
Affiliation | Kariya factory production room |
Date of Birth | April 1995 |
Alma mater | Omuta High School |
Birth Place | Kumamoto |
height | 175cm |
class | 100kg class |
Dan rank | 2nd dan |
Akiyuki Mimura
Affiliation | Safety and Environment Department |
Date of Birth | April 1995 |
Alma mater | Meiji University |
Birth Place | Okayama |
height | 175cm |
class | 90kg class |
Dan rank | Sandan |
Yuki Furukawa
Affiliation | procurement department |
Date of Birth | April 1996 |
Alma mater | Tenri University |
Birth Place | Aomori |
height | 188cm |
class | 100kg super class |
Dan rank | Sandan |
Taiki Tanaka
Affiliation | Production manager |
Date of Birth | April 1997 |
Alma mater | Tenri University |
Birth Place | Hyogo |
height | 167cm |
class | 81kg class |
Dan rank | Sandan |
Ryota Isomura
Affiliation | Corporate Planning Department |
Date of Birth | April 1999 |
Alma mater | Kokushikan University |
Birth Place | Aichi |
height | 178cm |
class | 100kg super class |
Dan rank | Sandan |
Newcomer
Tomohiro Ishikawa
Affiliation | Safety and Environment Department |
Date of Birth | April 1999 |
Alma mater | Tokai University |
Birth Place | Tochigi |
height | 176cm |
class | 100kg super class |
Dan rank | Sandan |
Kiyotaka Kido
Affiliation | Human Resources Department |
Date of Birth | April 1995 |
Alma mater | Tenri University |
Birth Place | Aichi |
height | 163cm |
class | 66kg class |
Dan rank | Sandan |
Daikatsu Tanaka
Affiliation | Human Resources Department |
Date of Birth | April 1996 |
Alma mater | Waseda University |
Birth Place | Aomori |
height | 177cm |
class | 90kg class |
Dan rank | Sandan |
Etsuteru Ito
Affiliation | Human Resources Department |
Date of Birth | April 1996 |
Alma mater | Waseda University |
Birth Place | Fukui |
height | 165cm |
class | 81kg class |
Dan rank | Sandan |
Seimi Watanabe
Affiliation | Eastern Sales Department Tokyo 2nd office |
Date of Birth | April 1996 |
Alma mater | Waseda University |
Birth Place | Philippine |
height | 168cm |
class | 63kg class |
Dan rank | 2nd dan |
Nanatomi Kuroki
Affiliation | Western Sales Department Osaka Sales Office |
Date of Birth | April 1997 |
Alma mater | Ryukoku University |
Birth Place | Aichi |
height | 160cm |
class | 57kg class |
Dan rank | Sandan |
Yoshihiro Nakae
Affiliation | Eastern Sales Department Tokyo 2nd office |
Date of Birth | April 1997 |
Alma mater | University of Tsukuba |
Birth Place | Aichi |
height | 166cm |
class | 70kg class |
Dan rank | Sandan |
Ayaka Tomita
Affiliation | Western Sales Department Osaka Sales Office |
Date of Birth | April 1997 |
Alma mater | Ryukoku University |
Birth Place | Aichi |
height | 170cm |
class | 78kg class |
Dan rank | Sandan |
Our Team
Position | Name | Affiliation |
---|---|---|
Advisor/General Manager/Women's Manager |
Shuzo Matsumoto |
All Japan Business Judo Federation Councilor |
male manager |
Hideyuki Daiken |
Business management department |
Manager |
Kazuyoshi Saito |
Senior Executive Officer |
Secretariat |
Yasuhiko Suwa |
Human Resources Department |
competent |
Yuji Okazaki |
Human Resources Department |
Arisa Esaka |
Corporate Planning Department |
|
Accounting |
Tatsuma Ito |
Accounting department |