Player Profile

captain
Takeshi Sugawara
Affiliation | General Affairs Department |
date of birth | July 2, 1990 |
Alma mater | Meiji University |
Birthplace | Ehime Prefecture |
height | 178cm |
class | 90kg class |
Rank | Fourth Dan |

Vice Captain
Future Kobayashi
Affiliation | Kariya Plant Production Control Office |
date of birth | June 20, 1992 |
Alma mater | Waseda University |
Birthplace | Mie Prefecture |
height | 175cm |
class | 73kg class |
Rank | Third dan |

Shotaro Kondo
Affiliation | Kariya Plant Production Control Office |
date of birth | October 19, 1991 |
Alma mater | Kwansei Gakuin University |
Birthplace | Aichi prefecture |
height | 178cm |
class | 90kg class |
Rank | Fourth Dan |

Ono Hiroki
Affiliation | Production Management Department |
date of birth | June 25, 1993 |
Alma mater | Meiji University |
Birthplace | Aichi prefecture |
height | 165cm |
class | 66kg class |
Rank | Third dan |

Yasuo Maruyama
Affiliation | Kariya Plant Plant Administration & Control Sect. |
date of birth | May 25, 1994 |
Alma mater | Waseda University |
Birthplace | Shimane Prefecture |
height | 170cm |
class | 100kg class |
Rank | Fourth Dan |

Ryoto Maeda
Affiliation | Human Resources Department |
date of birth | November 4, 1994 |
Alma mater | Toyo University |
Birthplace | Aichi prefecture |
height | 175cm |
class | 81kg class |
Rank | Fourth Dan |

Rikiya Tanaka
Affiliation | Kariya Plant Production Room |
date of birth | May 22, 1995 |
Alma mater | Omuta High School |
Birthplace | Kumamoto Prefecture |
height | 175cm |
class | 100kg class |
Rank | Second stage |

Akiyuki Mimura
Affiliation | Safety & Environment Dept. |
date of birth | August 7, 1995 |
Alma mater | Meiji University |
Birthplace | Okayama Prefecture |
height | 175cm |
class | 90kg class |
Rank | Third dan |

Hirohiro Furukawa
Affiliation | Procurement Department |
date of birth | December 26, 1996 |
Alma mater | Tenri University |
Birthplace | Aomori Prefecture |
height | 188cm |
class | Over 100kg |
Rank | Third dan |

Tanaka Taiki
Affiliation | Production Management Department |
date of birth | July 18, 1997 |
Alma mater | Tenri University |
Birthplace | Hyogo Prefecture |
height | 167cm |
class | 81kg class |
Rank | Third dan |

Ryota Isomura
Affiliation | Corporate Planning Dept. |
date of birth | February 16, 1999 |
Alma mater | Kokushikan University |
Birthplace | Aichi prefecture |
height | 178cm |
class | Over 100kg |
Rank | Third dan |

Newcomers
Tomohiro Ishikawa
Affiliation | Safety & Environment Dept. |
date of birth | December 13, 1999 |
Alma mater | Tokai University |
Birthplace | Tochigi Prefecture |
height | 176cm |
class | Over 100kg |
Rank | Third dan |

Kido Kiyotaka
Affiliation | Human Resources Department |
date of birth | August 6, 1995 |
Alma mater | Tenri University |
Birthplace | Aichi prefecture |
height | 163cm |
class | 66kg class |
Rank | Third dan |

Tanaka Daikatsu
Affiliation | Human Resources Department |
date of birth | November 14, 1996 |
Alma mater | Waseda University |
Birthplace | Aomori Prefecture |
height | 177cm |
class | 90kg class |
Rank | Third dan |

Yoshiteru Ito
Affiliation | Human Resources Department |
date of birth | December 3, 1996 |
Alma mater | Waseda University |
Birthplace | Fukui Prefecture |
height | 165cm |
class | 81kg class |
Rank | Third dan |

Watanabe, Sumi
Affiliation | Eastern Sales Department Tokyo 2nd Sales Office |
date of birth | August 25, 1996 |
Alma mater | Waseda University |
Birthplace | Philippines |
height | 168cm |
class | 63kg class |
Rank | Second stage |

Nanami Kuroki
Affiliation | Western Sales Department Osaka Sales Office |
date of birth | May 16, 1997 |
Alma mater | Ryukoku University |
Birthplace | Aichi prefecture |
height | 160cm |
class | 57kg class |
Rank | Third dan |

Mihiro Nakae
Affiliation | Eastern Sales Department Tokyo 2nd Sales Office |
date of birth | July 19, 1997 |
Alma mater | University of Tsukuba |
Birthplace | Aichi prefecture |
height | 166cm |
class | 70kg class |
Rank | Third dan |

Ayaka Tomita
Affiliation | Western Sales Department Osaka Sales Office |
date of birth | October 9, 1997 |
Alma mater | Ryukoku University |
Birthplace | Aichi prefecture |
height | 170cm |
class | 78kg class |
Rank | Third dan |
Staff Introduction
post | full name | Affiliation |
---|---|---|
Advisor, General Manager, Women's Manager |
Shuzo Matsumoto |
All Japan Business Judo Federation Council Member |
Men's Manager |
Hideyuki Ohno |
Business Management Department |
Manager |
Kazuyoshi Saito |
Senior Executive Officer |
Secretariat |
Yasuhiko Suwa |
Human Resources Department |
competent |
Yuji Okazaki |
Human Resources Department |
Arisa Esaka |
Corporate Planning Dept. |
|
accounting |
Tatsuma Ito |
Accounting Department |