年度 | Event |
---|---|
1974 | Aisin Seiki Judo Club established |
1975 | First appearance in the All Japan Business Judo Team Tournament |
1990 | All Japan Business Judo Team Tournament 3rd place in 3rd division (promoted to 2nd division the following year) |
2016 | All Japan Business Judo Team Tournament 3rd place in 3rd division (promoted to 2nd division the following year) |
2017 | All Japan Business Judo Tournament 2rd place in 3nd division (promoted to 1st division for the first time the following year) |
2018 | Established ADVICS Judo Club, taking over Aisin Seiki Judo Club. |
2019 | All Japan Business Judo Team Tournament 3rd Division runner-up (promoted to 2nd Division the following year) |
2020 | First appearance at the All Japan Invitational Judo Weight Class Championship (66kg class, Kiyotaka Kido) First appearance at the Empress Cup All Japan Women's Judo Championship (Yoshihiro Nakae) |
2021 | Tokyo Olympics participation (Philippines representative - 63kg class Kiyomi Watanabe) All Japan Business Judo Individual Championship Runner-up (81kg class Etsuki Ito) |
2022 | First appearance at the All-Japan Championship (Daikatsu Tanaka) All Japan Business Judo Team Competition 2nd Division runner-up |
2023 |
2022 All Japan Senior Judo Weight Class Championships 70nd Place (-3kg class: Yoshihiro Nakae) 90rd place (-XNUMXkg+ class: Yuichi Kitano) |
2024 |
2023 All Japan Senior Judo Weight Class Championship Runner-up (Over 100kg class, Tomohiro Ishikawa) (-52kg class, Chiba Nakagawara) |