2021 tournament/match results
December 12th Empress Cup All Japan Women's Judo Championships
Department | Competitor | Result |
---|---|---|
Individual | Kuroki | Lost in first match |
August 12th and 18th All Japan Business Judo Individual Championships
Department | Competitor | Result |
---|---|---|
Individual | [81kg class] Ito | second place |
Individual | [78kg class] Tomita | Best 8 |
Individual | [Over 100kg] Furukawa | Best 16 |
Individual | [Over 100kg] Isomura | Best 16 |
Individual | [100kg class] Tanaka (power) | Best 16 |
Individual | [100kg class] Enzan | Best 16 |
Individual | [90kg class] Kondo | Best 16 |
Individual | [90kg class] Tanaka (Large) | Best 16 |
Individual | [81kg class] Maeda | Best 16 |
Individual | [66kg class] Kido | Best 16 |
Individual | [81kg class] Tanaka (Fat) | Lost in the 2rd round |
Individual | [90kg class] Sugawara | Lost in first match |
Individual | [90kg class] Mimura | Lost in first match |
Individual | [66kg class] Ono | Lost in first match |
Individual | [70kg class] Nakae | Lost in first match |
Individual | [57kg class] Takemori | Lost in first match |
July 7th Tokyo Olympics
Department | Competitor | Result |
---|---|---|
Individual | [63kg class] Watanabe | Lost in first match |
March 3th All Japan Judo Championship Tokai Preliminaries
Department | Competitor | Result |
---|---|---|
Individual | (I.e. | 3 bit |
Individual | Kuroki | second place |
January 2th All Japan Judo Championship Aichi Prefecture Qualifying
Department | Competitor | Result |
---|---|---|
Individual | Mimura | Win |
Individual | (I.e. | second place |
Individual | Tanaka (large) | 3 bit |
Individual | Kuroki | Win |