2018 Tournament and Match Results
November 11th: Aichi Prefecture Weight Class Team Tournament
| Department | Participants | result |
|---|---|---|
| Organization | Kobayashi, Maeda, Hamakami, and Mori | Victory |
| Organization | Ono, Sawada, Tanaka, Maruyama | runner-up |
October 7th Aichi Prefecture Business Judo Individual Championships
| Department | Participants | result |
|---|---|---|
| Individual | Hamakami | Victory |
| Individual | forest | runner-up |
| Individual | Mountain village | No.3 |
| Individual | Nakamura | No.3 |
| Individual | Sugawara | Victory |
| Individual | Tanaka | runner-up |
| Individual | Maruyama | No.3 |
| Individual | Kamezaki | No.3 |
| Individual | Imai | No.3 |
| Individual | Sawada | No.3 |
| Individual | Ono | Victory |
September 16th East Japan Business Judo Team Tournament
| Department | Participants | result |
|---|---|---|
| Organization | Sugawara, Mimura, Furukawa | 1st Division 3rd place |
| Organization | Maruyama, Tanaka (University), Mori | 2nd Division 3rd place |
| Organization | Ito, Kobayashi, Maeda | Division 3, 3rd round defeat |
August 25th and 26th All Japan Business Judo Individual Championships
| Department | Participants | result |
|---|---|---|
| Individual | forest | 3rd Place |
| Individual | Hamakami | Top 8 |
| Individual | Maeda: | Top 16 |
| Individual | Kobayashi | Top 16 |
| Individual | Ono | Top 16 |
July 7-8: Asian Judo Open Taipei 2018
| Department | Participants | result |
|---|---|---|
| Individual | Kobayashi | 3rd Place |
| Individual | Maeda: | 3rd Place |
| Individual | Maruyama | 5th Place |
June 9th and 10th All Japan Business Judo Team Tournament
| Department | Participants | result |
|---|---|---|
| Organization | Maeda, Tanaka (Chikara), Sugawara, Kondo, Maruyama | Lost in the first round of the first division |
| Organization | Sawada, Mori, Kobayashi, Yamamura, Ono | Division 3: Lost in the second round |
June 2nd All Japan Junior Aichi Prefectural Qualifiers
| Department | Participants | result |
|---|---|---|
| Individual | forest | Victory |

