2018 tournament/match results
November 11th Aichi Prefecture Weight Group Competition
Department | Competitor | Result |
---|---|---|
Group | Kobayashi, Maeda, Hamakami, Mori | Win |
Group | Ono, Sawada, Tanaka, Maruyama | second place |
July 10rd Aichi Prefecture Business Judo Individual Championship
Department | Competitor | Result |
---|---|---|
Individual | Hamagami | Win |
Individual | Woods | second place |
Individual | Mountain village | 3 bit |
Individual | 中 | 3 bit |
Individual | (I.e. | Win |
Individual | Tanaka | second place |
Individual | Maruyama | 3 bit |
Individual | Kamezaki | 3 bit |
Individual | (I.e. | 3 bit |
Individual | Sawada | 3 bit |
Individual | (I.e. | Win |
October 9st East Japan Business Judo Team Tournament
Department | Competitor | Result |
---|---|---|
Group | Sugawara, Mimura, Furukawa | 1st division 3rd place |
Group | Maruyama, Tanaka (University), Mori | 2st division 3rd place |
Group | Ito, Kobayashi, Maeda | 3rd Division Lost in the 3rd round |
August 8th and 25th All Japan Business Judo Individual Championships
Department | Competitor | Result |
---|---|---|
Individual | Woods | 3 |
Individual | Hamagami | Best 8 |
Individual | (I.e. | Best 16 |
Individual | (I.e. | Best 16 |
Individual | (I.e. | Best 16 |
July 7th and 7th Asian Judo Open Taipei 8
Department | Competitor | Result |
---|---|---|
Individual | (I.e. | 3 |
Individual | (I.e. | 3 |
Individual | Maruyama | 5 |
June 6th and 9th All Japan Business Judo Team Tournament
Department | Competitor | Result |
---|---|---|
Group | Maeda, Tanaka (Riki), Sugawara, Kondo, Maruyama | 1st Division Lost in the first round |
Group | Sawada, Mori, Kobayashi, Yamamura, Ono | Part 3: Lost in the second round |
June 6nd All Japan Junior Aichi Prefecture Qualifying
Department | Competitor | Result |
---|---|---|
Individual | Woods | Win |